Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 15 | 0 | 10 | 0 | 33.3% | 2.768 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| fr.tiogars.chat.client | 15 | 0 | 10 | 0 | 33.3% | 2.768 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
fr.tiogars.chat.client
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TaskClientTest | 13 | 0 | 10 | 0 | 23.1% | 0.353 s | |
| TaxonomyClientTest | 2 | 0 | 0 | 0 | 100% | 2.415 s |
Test Cases
[Summary] [Package List] [Test Cases]
TaskClientTest
| delete_shouldSendDeleteRequest | 0.046 s | |
| - | expected: "/api/v1/task/42" but was: "/api/v1/chat/42" | - |
| request_shouldThrowTaskExceptionOnUnexpectedStatus | 0.013 s | |
| findAll_shouldGetCollection | 0.050 s | |
| - | expected: "/api/v1/task" but was: "/api/v1/chat" | - |
| findById_acceptsOlderResponsesWithoutAuditActors | 0.017 s | |
| exportCsv_shouldGetCsvDocument | 0.011 s | |
| - | expected: "/api/v1/task/export.csv" but was: "/api/v1/chat/export.csv" | - |
| taskAttributesUseIsoDatesAndRoundtrip | 0.042 s | |
| importJson_shouldPostRequestsAndReturnTemplates | 0.025 s | |
| - | expected: "/api/v1/task/import.json" but was: "/api/v1/chat/import.json" | - |
| importCsv_shouldPostCsvAndReturnTemplates | 0.017 s | |
| - | expected: "/api/v1/task/import.csv" but was: "/api/v1/chat/import.csv" | - |
| update_shouldPutRequestAndReturnTemplate | 0.026 s | |
| - | expected: "/api/v1/task/42" but was: "/api/v1/chat/42" | - |
| exportJson_shouldGetTemplates | 0.022 s | |
| - | expected: "/api/v1/task/export.json" but was: "/api/v1/chat/export.json" | - |
| create_shouldPostRequestAndReturnTemplate | 0.024 s | |
| - | expected: "/api/v1/task" but was: "/api/v1/chat" | - |
| seed_shouldPostRequestsAndReturnTemplates | 0.020 s | |
| - | expected: "/api/v1/task/seed" but was: "/api/v1/chat/seed" | - |
| findById_shouldGetTemplate | 0.015 s | |
| - | expected: "/api/v1/task/42" but was: "/api/v1/chat/42" | - |
TaxonomyClientTest
| tagCrudUsesReusableEndpoint | 2.270 s | |
| nomenclatureCrudPreservesParentAndReportsConflict | 0.102 s |
Failure Details
[Summary] [Package List] [Test Cases]
